Fixtures & Results August 2021
Away matches shown in REDAll Results, Messingham points first |
||||
Opposition |
League |
Result |
||
| 1 | Sun | |||
| 2 | Mon | Shires B | Div 2 | 2-10 |
| 3 | Tue | Sheffield Park | Tues pm | 4-4 |
| Shires | Div 1 | 2-10 | ||
| 4 | Wed | Winterton | Trips | |
| 5 | Thu | Cemetery Road A | Div 1 | 4-8 |
| 6 | Fri | Belton A | Div 2 | Post |
| 7 | Sat | |||
| 8 | Sun | |||
| 9 | Mon | Brigg B | Div 2 | Post |
| 10 | Tue | Scotter A | Div 1 | 5-7 |
| 11 | Wed | Winterton | Trips | 6-2 |
| 12 | Thu | Railway A | Div 2 | 6-6 |
| 13 | Fri | North Lindsey | Trips | 6-2 |
| 14 | Sat | |||
| 15 | Sun | |||
| 16 | Mon | Kirton Lindsey | Trips | 3-5 |
| 17 | Tue | Appleby-Frodingham | Tues pm | 6-2 |
| Cemex A | Div 1 | 0-12 | ||
| 18 | Wed | Scunthorpe B | Div 2 | 4-8 |
| 19 | Thu | |||
| 20 | Fri | Brigg B | Div 2 | 10-2 |
| 21 | Sat | Roses | Trips | 1-7 |
| 22 | Sun | |||
| 23 | Mon | Scunthorpe A | Div 1 | 4-8 |
| 24 | Tue | Highfield House | Tues pm | 2-6 |
| 25 | Wed | |||
| 26 | Thu | Railway | Trips | 6-2 |
| 27 | Fri | Brigg A | Div 1 | 2-10 |
| 28 | Sat | Scun & District Finals | Day | |
| 29 | Sun | |||
| 30 | Mon | Highfield House | Div 1 | 8-4 |
| 31 | Tue | |||
