Fixtures & Results May 2025
Away matches shown in REDAll Results, Messingham points first |
|||||
|
|
Day |
H/A |
Opposition |
League |
Result |
| 30 | Wed | Home | Barrow upon Humber | Mixed Trips | 2-6 |
| 1 | Thu | ||||
| 2 | Fri | ||||
| 3 | Sat | ||||
| 4 | Sun | ||||
| 5 | Mon | Home | Scunthorpe | Mens Trips | 2-6 |
| 6 | Tue | Away | Railway |
Div 4 | 10-2 |
| 7 | Wed | ||||
| 8 | Thu | Home | Winterton | Mixed Trips | 5-3 |
| 9 | Fri | Away | Barton Brigg Road | Mixed Trips | 6-2 |
| 10 | Sat | ||||
| 11 | Sun | ||||
| 12 | Mon | ||||
| 13 | Tue | Home | Winterton | Div 1 | 2-10 |
| 14 | Wed | Away | Epworth | Mixed Trips | 0-8 |
| 15 | Thu | ||||
| 16 | Fri | Away | Crowle | Div 4 | 0-12 |
| Away | Sheffield Park | Mixed Trips | 6-2 | ||
| 17 | Sat | ||||
| 18 | Sun | ||||
| 19 | Mon | Away | Barton Park | Div 1 | 4-8 |
| 20 | Tue | Home | South Ferriby Vikings | Mens Trips | Canc |
| 21 | Wed | ||||
| 22 | Thu | Home | Barton Brigg Road | Div 4 | 8-4 |
| 23 | Fri | Home | South Ferriby Vikings | Div 1 | 3-9 |
| 24 | Sat | ||||
| 25 | Sun | ||||
| 26 | Mon | Away | Winterton | Mens Trips | 1-7 |
| 27 | Tue | ||||
| 28 | Wed | Away | Brigg | Mens Trips | Canc |
| 29 | Thu | Away | Bottesford | Div 4 | 12-0 |
| 30 | Fri | Away | Goxhill | Div 1 | 2-10 |
| 31 | Sat | ||||
