Fixtures & Results Aug/Sept 2025
Away matches shown in REDAll Results, Messingham points first |
|||||
Day |
H/A |
Opposition |
Division |
Result |
|
| 1 | Fri | Away | Burton Stather | Div 4 | 7-5 |
| 2 | Sat | ||||
| 3 | Sun | ||||
| 4 | Mon | Away | Scunthorpe | Div 1 | 0-12 |
| 5 | Tue | ||||
| 6 | Wed | Away | Barnetby | Mix. Trips | 2-6 |
| 7 | Thu | Home | Barnetby | Div 4 | 8-4 |
| 8 | Fri | Away | Kirton Lindsey | Div 1 | 2-10 |
| 9 | Sat | Home | Railway Sports | Trips Cup | Lost |
| 10 | Sun | ||||
| 11 | Mon | Away | S. Ferriby Vikings | Div 1 | 2-10 |
| 12 | Tue | ||||
| 13 | Wed | Away | Epworth | Div 4 | 11-1 |
| 14 | Thu | Home | Roses | Div 1 | 2-10 |
| 15 | Fri | Home | Winterton | Mens Trips | 0-8 |
| 16 | Sat | ||||
| 17 | Sun | Open Day | |||
| 18 | Mon | ||||
| 19 | Tue | Home | Brigg | Div 4 | 12-0 |
| 20 | Wed | Home | Brumby Hall | Div 1 | 8-4 |
| 21 | Thu | ||||
| 22 | Fri | Home | Belton | Mix. Trips | 6-2 |
| 23 | Sat | ||||
| 24 | Sun | ||||
| 25 | Mon | Home | Kirton Lindsey | Mens Trips | 4-4 |
| 26 | Tue | Away | S. Ferriby Vikings | Mix. Trips | 0-8 |
| 27 | Wed | Home | Burton Stather | Mens Trips | |
| 28 | Thu | ||||
| 29 | Fri | Home | Bottesford | Div 4 | 8-0 |
| 30 | Sat | ||||
| 31 | Sun | ||||
September |
|||||
| 1 | Mon | Away | Brigg | Mens Trips | 2-6 |
| 2 | Tue | ||||
| 3 | Wed | Away | S. Ferriby Vilings | Mens Trips | 2-6 |
| 4 | Thu | ||||
| 5 | Fri | ||||
| 6 | Sat | Club singles | |||
