Fixtures & Results July 2025
Away matches shown in REDAll Results, Messingham points first |
|||||
Day |
H/A |
Opposition |
League |
Result |
|
| 1 | Tue | Home | Shires | Div 1 | Canc |
| 2 | Wed | Away | Barrow upon Humber | Mix. Trips | 2-6 |
| 3 | Thu | Away | Shires | Div 1 | 0-12 |
| 4 | Fri | Home | Epworth | Div 4 | 10-2 |
| 5 | Sat | Home | Kirton Lindsey | Wolsey Shield | Lost |
| 6 | Sun | Triples postponed to13th | |||
| 7 | Mon | Away | Scunthorpe | Mens Trips | 4-4 |
| 8 | Tue | Home | Shires rearranged | Div 1 | Canc |
| 9 | Wed | Home | Barton Brigg Road | Mix. Trips | 4-4 |
| 10 | Thu | ||||
| 11 | Fri | Away | Winterton | Div 1 | 2-10 |
| 12 | Sat | Away | Railway Sports | Mens Trips K/O | Won |
| 13 | Sun | Club Triples Comp. | Canc | ||
| 14 | Mon | ||||
| 15 | Tue | Home | Epworth | Mix. Trips | 2-6 |
| 16 | Wed | Home | Crowle | Div 4 | 12-0 |
| Away | Winterton | Mix. Trips 6-2 | |||
| 17 | Thu | Home | Barton Park | Div 1 | 10-2 |
| 18 | Fri | ||||
| 19 | Sat | ||||
| 20 | Sun | *** Open Day *** | |||
| 21 | Mon | Home | Sheffield Park | Mix. Trips | 6-2 |
| 22 | Tue | Away | Barton Brigg Road | Div 4 | 8-4 |
| 23 | Wed | ||||
| 24 | Thu | Home | S . F . Vikings | Men's Trips | 0-8 |
| 25 | Fri | ||||
| 26 | Sat | ||||
| 27 | Sun | ||||
| 28 | Mon | Home | Bottesford | Div 4 | rearranged |
| 29 | Tue | Home | Goxhill | Div 1 | 2-10 |
| 30 | Wed | Home | Brigg | Mens Trips | 6-2 |
| 31 | Wed | Home | Shires rearranged | Div 1 | 2-10 |
