Fixtures & Results May 2021
Away matches shown in REDAll Results, Messingham points first |
||||
| Date | Day | Opposition | League | Score |
| 1 | Sat | |||
| 2 | Sun | |||
| 3 | Mon | Bank Holiday | ||
| 4 | Tue | |||
| 5 | Wed | |||
| 6 | Thu | |||
| 7 | Fri | |||
| 8 | Sat | |||
| 9 | Sun | |||
| 10 | Mon | |||
| 11 | Tue | |||
| 12 | Wed | |||
| 13 | Thu | |||
| 14 | Fri | |||
| 15 | Sat | |||
| 16 | Sun | |||
| 17 | Mon | |||
| 18 | Tue | Sheffield Park | Tuesday | 6-2 |
| Burton Stather A | Div 2 | 6-6 | ||
| 19 | Wed | |||
| 20 | Thu | Cemetery Road B | Div 2 | Post. |
| 21 | Fri | |||
| 22 | Sat | |||
| 23 | Sun | |||
| 24 | Mon | Roses A | Div 2 | 8-4 |
| 25 | Tue | North Lindsey | Trips | Post. |
| 26 | Wed | Shires B | Div 2 | 12-0 |
| 27 | Thu | |||
| 28 | Fri | |||
| 29 | Sat | |||
| 30 | Sun | |||
| 31 | Mon | Cemex | Trips | 6-2 |
