Fixtures & Results September 2019
Away matches shown in REDAll Results, Messingham points first |
||||
Opposition |
Division |
Result |
||
| 1 | Sun | |||
| 2 | Mon | Highfield House | Div 1 | 3-9 |
| Bottesford | Ladies | 1-5 | ||
| 3 | Tue | Barton Brigg Road | Tuesday | 7-1 |
| Scotter | Div 1 | 8-4 | ||
| 4 | Wed | Cemetary Road | Div 3 | 12-0 |
| 5 | Thu | Cemetary Road | Div 1 | 4-8 |
| North Kelsey | Div 3 | 10-2 | ||
| 6 | Fri | |||
| 7 | Sat | |||
| 8 | Sun | |||
| 9 | Mon | Brigg | Triples | 4-4 |
| 10 | Tue | |||
| 11 | Wed | |||
FINAL RESULTS 2019
| Division One | |||
| Pl | Dif | Pts | |
| Shires A | 20 | 534 | 190 |
| Cemetery Road A | 20 | 520 | 179 |
| Cemex | 20 | 356 | 164 |
| Scunthorpe A | 20 | -11 | 113 |
| Scotter A | 20 | -182 | 109 |
| Highfield House | 20 | -142 | 100 |
| Messingham A | 20 | -211 | 97 |
| Barton Brigg Rd | 20 | -181 | 95 |
| Epworth A | 20 | -212 | 93 |
| Rose Leisure A | 20 | -267 | 92 |
| Railway Spts A | 20 | -204 | 86 |
| Division Three | |||
| Pl | Dif | Pts | |
| Messingham B | 20 | 181 | 159 |
| Shires B | 20 | 252 | 155 |
| Brigg B | 20 | 173 | 147 |
| Cemetery Road C | 20 | 124 | 141 |
| Belton B | 20 | 149 | 137 |
| Appleby-Frodingham | 20 | 40 | 122 |
| North Kelsey | 20 | -42 | 122 |
| Rose Leisure B | 20 | 24 | 114 |
| Barnetby A | 20 | -235 | 94 |
| Scotter B | 20 | -240 | 65 |
| Epworth B | 20 | -426 | 64 |
