Fixtures & Results July 2019
Away matches shown in REDAll Results, Messingham points first |
||||
|
|
|
Opposition |
League |
Result |
| 1 | Mon | Rose Leisure A | Div 1 | 8-4 |
| 2 | Tue |
Appleby Frodingham
|
Tuesday
|
|
| Bottesford | Triples | 6-2 | ||
| 3 | Wed | Rose Leisure B | Div 3 | 4-8 |
| 4 | Thu | Scunthorpe | Ladies | 0-6 |
| 5 | Fri | Highfield House | Div 1 | 2-10 |
| 6 | Sat | Club Triples Competition -cancelled | ||
| 7 | Sun | |||
| 8 | Mon | Railway | Ladies | 2-4 |
| 9 | Tue | Brigg | Tuesday | 8-0 |
| Scunthorpe | Div 1 | 4-8 | ||
| 10 | Wed | Cemetery Road | Ladies | 0-6 |
| 11 | Thu | Barton Park | Tuesday | 7-1 |
| Railway A | Div 1 | 1-11 | ||
| 12 | Fri | |||
| 13 | Sat | |||
| 14 | Sun | |||
| 15 | Mon | Barnetby | Div 3 | 10-2 |
| 16 | Tue | Cemetery Road | Tuesday | 2-6 |
| 17 | Wed | Scunthorpe | Ladies | 0-6 |
| Rose Leisure | Triples | 2-6 | ||
| 18 | Thu | |||
| 19 | Fri | Winterton | Triples | 2-6 |
| 20 | Sat | |||
| 21 | Sun | |||
| 22 | Mon | Scotter | Div 3 | 10-2 |
| 23 | Tue | Belton | Tuesday | 6-2 |
| Winterton | Ladies | |||
| 24 | Wed | Railway | Triples | 6-2 |
| 25 | Thu | Shires B | Div 3 | 10-2 |
| Railway | Eland Cup | Lost | ||
| 26 | Fri | Barton Brigg Road | Div 1 | 10-2 |
| 27 | Sat | Scotter A 1:00pm | Div 1 | Postponed |
| 28 | Sun | Messingham Open Day | ||
| 29 | Mon |
Epworth A
|
Div 1
|
4-8 |
| 30 | Tue | Winterton | Tues | 0-8 |
| 31 | Wed | Cemetery Road C | Div 3 | Postponed |
