Fixtures & Results August / September 2023
Away matches shown in REDAll Results, Messingham points first |
||||
Opposition |
League |
Result |
||
| 1 | Tue | Kirton Lindsey | Tues pm | |
| Barrow on Humber | Mix. Trips | 6-2 | ||
| 2 | Wed | Crowle | Mens Trips | Post. |
| 3 | Thu | Railway A | Div 1 | 8-4 |
| 4 | Fri | Crowle | Div 1 | 8-4 |
| 5 | Sat | |||
| 6 | Sun | |||
| 7 | Mon | |||
| 8 | Tue | Sheffield Park | Tues pm | 0-8 |
| 9 | Wed | Scunthorpe A | Div 1 | 4-8 |
| 10 | Thu | |||
| 11 | Fri | Highfield House | Mens Trips | |
| 12 | Sat | Kirton Lindsey | Wolsey Cup | Won |
| 13 | Sun | |||
| 14 | Mon | Scotter | Mens Trips | 6-2 |
| 15 | Tue | |||
| 16 | Wed | Brumby Hall | Mix. Trips | 7-1 |
| 17 | Thu | Sheffield Park | Mix. Trips | |
| 18 | Fri | Crowle | Mix. Trips | |
| 19 | Sat | |||
| 20 | Sun | |||
| 21 | Mon | |||
| 22 | Tue | Brumby Hall | Tues pm | 4-4 |
| 23 | Wed | Brigg A | Div 1 | 10-2 |
| 24 | Thu | Railway B | Mens Trips | 8-0 |
| 25 | Fri | |||
| 26 | Sat | |||
| 27 | Sun | |||
| 28 | Mon | Highfield House | 0-8 | |
| 29 | Tue | Barton Park | Tues pm | conceeded |
| Winterton | Mix. Trips | |||
| 30 | Wed | |||
| 31 | Thu | Brigg A rearranged | Div 1 | 6-6 |
September |
||||
| 1 | Fri | Winterton | Div 1 | 0-12 |
| 2 | Sat | Shires at Sheffield Pk | Wolsey Cup | Lost |
| 3 | Sun | |||
| 4 | Mon | |||
| 5 | Tue | Winterton | Tues pm | 2-6 |
| 6 | Wed | Crowle | Mens Trips | |
| 7 | Thu | |||
| 8 | Fri | |||
| 9 | Sat | |||
