Fixtures & Results July 2024
Away matches shown in REDAll Results, Messingham points first |
|||||
Day |
H/A |
Opposition |
League |
Result |
|
| 1 | Mon | Away | Scunthorpe | Mens Trips | 2-6 |
| 2 | Tue | ||||
| 3 | Wed | Home | Kirton Lindsey | Div 1 | 9-3 |
| 4 | Thu | ||||
| 5 | Fri | Away | Crowle | Div 1 | 8-4 |
| 6 | Sat | ||||
| 7 | Sun | ||||
| 8 | Mon | Away | Barnetby | Mix. Trips | 2-6 |
| 9 | Tue | ||||
| 10 | Wed | ||||
| 11 | Thu | Home | Vikings | Div 1 | 10-2 |
| 12 | Fri | Away | Railway | Div 1 | 10-2 |
| 13 | Sat | ||||
| 14 | Sun | ||||
| 15 | Mon | ||||
| 16 | Tue | Home | Winterton | Mix. Trips | 8-0 |
| 17 | Wed | ||||
| 18 | Thu | Away | Brumby Hall | Div 1 | 1-11 |
| 19 | Fri | ||||
| 20 | Sat | ||||
| 21 | Sun | ||||
| 22 | Mon | Home | Belton | Mix. Trips | 0-8 |
| 23 | Tue | Home | Vikings | Clark/Rutt | |
| 24 | Wed | Home | Shires | Div 1 | canc |
| 25 | Thu | ||||
| 26 | Fri | ||||
| 27 | Sat | ||||
| 28 | Sun | ||||
| 29 | Mon | ||||
| 30 | Tue | Away | Winterton | Div 1 | 0-12 |
| 31 | Wed | Away | Goxhill | Mix. Trips | 4-4 |
