Fixtures & Results May 2018
Scunthorpe & District Bowls League |
Tuesday AfternoonTriples League |
||||||||
Messingham A |
Messingham B |
Messingham C |
|||||||
|
Division 2 |
Res |
Division 3 |
Res |
Division 4 |
Res |
|
Res |
||
| Away matches shown in RED All Results, Messingham points first | |||||||||
| 1 | Tue | Sheffield Pk | 6-2 | ||||||
| 2 | Wed | ||||||||
| 3 | Thu | ||||||||
| 4 | Fri | ||||||||
| 5 | Sat | ||||||||
| 6 | Sun | ||||||||
| 7 | Mon | ||||||||
| 8 | Tue | Cemetery Rd | 4-8 | Brigg | 6-2 | ||||
| 9 | Wed | Co-op A | 4-8 | ||||||
| 10 | Thu | Sheffield Pk | 12-0 | ||||||
| 11 | Fri | ||||||||
| 12 | Sat | ||||||||
| 13 | Sun | ||||||||
| 14 | Mon | Barton Pk | 10-2 | ||||||
| 15 | Tue | Scunthorpe | 2-10 | ||||||
| 16 | Wed | Brigg C | 6-6 | ||||||
| 17 | Thu | ||||||||
| 18 | Fri | Winterton | 2-10 | ||||||
| 19 | Sat | ||||||||
| 20 | Sun | ||||||||
| 21 | Mon | Epworth B | 10-2 | ||||||
| 22 | Tue | App-Frod | 2-6 | ||||||
| 23 | Wed | Co-op B | 8-4 | ||||||
| 24 | Thu | Belton A | 12-0 | ||||||
| 25 | Fri | Crowle | Post | ||||||
| 26 | Sat | ||||||||
| 27 | Sun | ||||||||
| 28 | Mon | ||||||||
| 29 | Tue | Scunthorpe | 2-6 | ||||||
| 30 | Wed | Cemetery Rd | 0-12 | ||||||
| 31 | Thu | Bottesford | 9-3 | ||||||
